Description
barcode reader 433Mhz barcode scanner scanner for big warehouse
Main Features:
– Powerful 1D Scanner Standard, 2D Scanner Optional
– Decode All Main 1D Barcode/2D QR code, PDF417, Phone Screen
– 400 ~ 500 Meters Wireless Long Range Transfer Distance
– 4M Storage Capacity, Can record 10000 Barcode Data
Specification:
Performance Parameter | ||
Transmission Distance | 400 ~ 500 meters | |
Optical Source | 620nm Visible red light diode | |
Imaging Sensor | CMOS | |
Resolution Ratio | 30 million pixels | |
Image Resolution | ≥5mil | |
Minimum Contrast | ≥30% | |
Data Interface Port | USB | |
Decode Ability(1D, 2D) | ||
1D Barcode Decode: (Standard) |
Code128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5 ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11, ISBN, INDUSTRIAL25, STANDARD25, Plessey, MSI Plessey | |
2D QR code Decode: (Optional) |
PDF417, QR Code, Aztec, DataMatrix, Maxicode | |
Barcode Sensitivity | Tilt | ±55° |
Rotate | ±25° | |
Deflection | ±75° | |
Mechanical and Electric Performance | ||
Size(L * W * H) | 96mm * 63mm * 161mm | |
Net Weight | 141g | |
Indicator | Siren and LED Light | |
Battery Capacity | 500mAh | |
Max Power | 1176mw | |
Working Voltage | 4.2V | |
Current | Max | 280mAh |
Working | 84mA – 280mA | |
Standby | 84mA | |
Sleeping | ≤10uA | |
Charging Current | 450mA | |
Battery Charging Time | ≤3.5 Hours | |
A Fully Charged Readable | ≥100,000 times | |
Environmental Parameter | ||
Storage Temperature | -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative range | 0 ~ 95% | |
Height range | 1.5M | |
IP Rating | IP52 |
Pictures:
High Quality High quality wireless barcode scanner handheld barcode reader 1D/2D barcode scanner for 3PL logistics,High quality wireless barcode scanner handheld barcode reader 1D/2D barcode scanner for 3PL logistics Details, Guangzhou Shengma Intelligent Technologies Co., Ltd.